[THT-Rp] input for stainless hopper-socket type
Features
Best stainless steel hopper to the filling machine
○ the material input for the purpose, is a hopper for the input.
Since ○ angle of the hopper is 60 degrees and sharp, it can smooth input.
○ You can change the type of drain outlet to fit the lid of your current equipment and tanks.
Product Specifications
Material ... SUS304
(Optional: You can change the SUS316L.)
Socket: 1/2 inch 1 inch
Capacity: 1L, 2L, 3L, 4L, 5L, 8L, 10L, 13L, 18L, 25L
Socket size and capacity can be changed.
Please tell us the specifications of your choice.
Reference Dimensional Drawing
Model # List
Model | Capacity | Weight | ID | Height | Socket | Plate Thickness | Lead Time |
---|---|---|---|---|---|---|---|
L | kg | D | H | size | t | Days | |
THT-18-Rp1/2 | 1 | 0.5 | 180 | 192 | Rp1/2 | 0.8 | 5 |
THT-21-Rp1/2 | 2 | 0.6 | 210 | 220 | Rp1/2 | 0.8 | 5 |
THT-24-Rp1/2 | 3 | 0.7 | 240 | 246 | Rp1/2 | 0.8 | 5 |
THT-27-Rp1/2 | 4 | 1.1 | 270 | 272 | Rp1/2 | 1.0 | 5 |
THT-30-Rp1/2 | 5 | 1.3 | 300 | 298 | Rp1/2 | 1.0 | 5 |
THT-33-Rp1/2 | 8 | 1.6 | 330 | 324 | Rp1/2 | 1.0 | 5 |
THT-36-Rp1 | 10 | 2.2 | 360 | 348 | Rp1 | 1.2 | 5 |
THT-39-Rp1 | 13 | 2.5 | 387 | 371 | Rp1 | 1.2 | 5 |
THT-43-Rp1 | 18 | 3.1 | 430 | 408 | Rp1 | 1.2 | 5 |
THT-47-Rp1 | 25 | 4.5 | 470 | 443 | Rp1 | 1.2 | 5 |
Unit of length is mm. |