[ST] general-purpose container (handle type)
Features
Optimal storage container for temporary storage of powder, liquid, etc.
Standard round stainless tank with lid.
○Convenient storage container for temporary storage and transportation of powder, liquid, etc.
○Comes with a lid to prevent dust from entering.
○There is a special carriage for transportation.
○The corner of the bottom has an R-structure that prevents dirt from accumulating.
▼ This size comparison page , container you can check the image of the time with a.
If you would like to check your differences in the size of each size, please have a look.
Product Specifications
The container body ... SUS304
Lid [SF] ... SUS304
※ 565 (150L) greater than or equal to the size is [HF]
Handle ... SUS304
● Surface treatment: the inner and outer surfaces buffing
● use conditions: atmospheric pressure (pressurization and depressurization is impossible)
Capacity: 4L, 7L, 10L, 15L, 20L, 25L, 36L, 45L, 50L, 65L, 70L, 80L, 100L, 150L, ??200L, 300L, 400L, 500L, 750L, 1000L
※ other can also be made of the size.
SUS316L made We also handle.
There is a dedicated truck for container transport.
Reference Dimensional Drawing
Model # List
Model | Capacity | Weight | ID | Internal Height | Extarnal Diameter | Maximum Width | Handle Height | Plate Thickness | Lid | RoHS | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|
L | kg | D | H1 | W1 | W2 | F | t | Days | |||
ST-18 | 4 | 1.1 | 180 | 180 | 192 | 249 | 41 | 0.7 | Stock lid | Compliant | 2 |
ST-21 | 7 | 1.4 | 210 | 210 | 222 | 282 | 41 | 0.7 | Stock lid | Compliant | 2 |
ST-24 | 10 | 1.8 | 240 | 240 | 254 | 315 | 41 | 0.7 | Stock lid | Compliant | 2 |
ST-27 | 15 | 2.5 | 270 | 270 | 284 | 350 | 56 | 0.8 | Stock lid | Compliant | 2 |
ST-30 | 20 | 3 | 300 | 300 | 346 | 380 | 56 | 0.8 | Stock lid | Compliant | 2 |
ST-33 | 25 | 3.7 | 330 | 330 | 346 | 436 | 63 | 0.8 | Stock lid | Compliant | 2 |
ST-36 | 36 | 4.8 | 360 | 360 | 378 | 469 | 52 | 0.9 | Stock lid | Compliant | 2 |
ST-39 | 45 | 5.3 | 387 | 390 | 405 | 496 | 67 | 0.9 | Stock lid | Compliant | 2 |
ST-39H | 50 | 6.3 | 387 | 480 | 405 | 496 | 67 | 0.9 | Stock lid | Compliant | 2 |
ST-43 | 65 | 7.4 | 430 | 450 | 452 | 548 | 82 | 1 | Stock lid | Compliant | 2 |
ST-43H | 70 | 7.9 | 430 | 520 | 452 | 548 | 82 | 1 | Stock lid | Compliant | 2 |
ST-47 | 80 | 9.8 | 470 | 470 | 492 | 592 | 101 | 1.2 | Stock lid | Compliant | 2 |
ST-47H | 100 | 11.5 | 470 | 600 | 492 | 592 | 101 | 1.2 | Stock lid | Compliant | 2 |
Unit of length is mm. |
Model | Capacity | Weight | ID | Internal Height | Extarnal Diameter | Maximum Width | Container Height | Handle Height | Plate Thickness | Lid | RoHS | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | D | H1 | W1 | W2 | H2 | F | t | R | Days | |||
ST-565 | 150 | 16.9 | 565 | 600 | 596 | 685 | 630 | 116 | 1.2 | Flat Lid | Compliant | 2 |
ST-565H | 200 | 21.8 | 565 | 900 | 596 | 685 | 930 | 116 | 1.2 | Flat Lid | Compliant | 2 |
ST-635 | 300 | 33 | 635 | 1000 | 660 | 750 | 1030 | 182 | 1.5 | Flat Lid | Compliant | 2 |
ST-77 | 400 | 50 | 770 | 900 | 800 | 887 | 930 | 182 | 2 | Flat Lid | Compliant | 20 |
ST-77H | 500 | 558 | 770 | 1100 | 800 | 887 | 1130 | 182 | 2 | Flat Lid | Compliant | 20 |
ST-100 | 750 | 83 | 1000 | 1035 | 1034 | 1119 | 1065 | 181 | 2 | Flat Lid | Compliant | 30 |
ST-100H | 1000 | 99 | 1000 | 1360 | 1034 | 1119 | 1390 | 181 | 2 | Flat Lid | Compliant | 30 |
Unit of length is mm. |
Details & Notes
Easy-to-clean corner R bottom
Round stainless container without corners.
R (Radius/Round) is attached to the rising part of the bottom to prevent the contents from entering and to make it easy to remove dirt.
Can be used hygienically as it has excellent washability inside the container that directly touches the contents.
The attached lid differs depending on the size.
ST -18 ~ 47 H size comes with stock lid, and over 565 size comes with flat lid as standard.
The stock lid is a cover lid with a knob.
Standard accessories for sizes ST -18 to 47 H.
Flat lid is a cover lid with flat top.
Standard accessory for ST -565 to 100 H.
Sizes ST -18 to 47 H can be changed to a flat lid as an option.
Dedicated truck to support transportation of stainless steel containers (Sold separately)
For moving heavy containers or large containers with contents, it is recommended to use the special cart “Container carrying truck” for stainless steel containers made by Nitto Kinzoku Kogyo.
Available in sizes that match the container size, the specifications can be selected according to the customer’s preferences and usage environment.
You can also buy only the “packing” “container body”.
Please let us know your desired specifications at the time of the estimate. We also accept orders for consumable items such as lids only and packing only.
*We do not sell only handles and clips.
Q&A
- QCan I change the material of the container?
- AI can do it. There is SUS316L. Click here for details
- QI corrosion resistance of need ...
- AIt can surface treatment of the fluorine resin coating.
- QManufacturing method of the container, do press?
- AIt is not pressing. It is welding.
- QCan I change the height and volume of the container?
- AI can do it. It becomes special order.
- QIs it possible to manufacture the angular type of tank instead of a round?
- APlease contact us. You can send the image and I hope in the illustrations.