[CTH] sealed container (catch clip-on)
Features
Catch clip type sealed container easy to handle
Round stainless container that can be easily sealed with clip.
○our company original catch clip (patin tablet) and packing are used for sealing.
○Sealed type prevents scattering of contents and contamination of dust from outside.
○The standard packing material is silicone rubber that conforms to the Food Sanitation Law.
○The corner of the bottom has an R-structure that prevents dirt from accumulating.
▼ This size comparison page , container you can check the image of the time with a.
If you would like to check your differences in the size of each size, please have a look.
Product introduction video
Product Specifications
The container body ... SUS304
Lid [MF] ... SUS304
Handle ... SUS304
Catch clip ... SUS304
Packing [PQA] ... silicon rubber (Food Sanitation Law compliant products)
※ 565 (150L) greater than or equal to the size is [PQB]
● Surface treatment: the inner and outer surfaces buffing
● use conditions: atmospheric pressure (pressurization and depressurization is impossible)
Capacity: 4L, 7L, 10L, 15L, 20L, 25L, 36L, 45L, 50L, 65L, 70L, 80L, 100L, 150L, ??200L, 300L, 400L, 500L, 750L, 1000L
※ Other sizes are also available.
SUS316L made We also handle.
There is a dedicated truck container transport.
Reference Dimensional Drawing


Model # List
Model | Capacity | Weight | ID | Internal Height | Extarnal Diameter | Maximum Width | Overall Height | Handle Height | Clip | Plate Thickness | Gasket | Gasket | RoHS | LeadTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | kg | D | H1 | W1 | W2 | H2 | F | Quantity | t | A-type | B-type | Days | ||
CTH-18 | 4 | 1.3 | 180 | 180 | 192 | 249 | 184 | 41 | 3 | 0.7 | ● | ○ | Compliant | 2 |
CTH-21 | 7 | 1.6 | 210 | 210 | 222 | 282 | 216 | 41 | 3 | 0.7 | ● | ○ | Compliant | 2 |
CTH-24 | 10 | 2.1 | 240 | 240 | 254 | 315 | 247 | 41 | 3 | 0.7 | ● | ○ | Compliant | 2 |
CTH-27 | 15 | 2.7 | 270 | 270 | 284 | 350 | 276 | 56 | 3 | 0.8 | ● | ○ | Compliant | 2 |
CTH-30 | 20 | 3.2 | 300 | 300 | 316 | 380 | 306 | 56 | 3 | 0.8 | ● | ○ | Compliant | 2 |
CTH-33 | 25 | 4.0 | 330 | 330 | 346 | 436 | 336 | 63 | 4 | 0.8 | ● | ○ | Compliant | 2 |
CTH-36 | 36 | 5.2 | 360 | 360 | 378 | 469 | 366 | 52 | 4 | 0.9 | ● | ○ | Compliant | 2 |
CTH-39 | 45 | 5.9 | 387 | 390 | 405 | 496 | 397 | 67 | 4 | 0.9 | ● | ○ | Compliant | 2 |
CTH-39H | 50 | 6.9 | 387 | 480 | 405 | 496 | 496 | 67 | 4 | 0.9 | ● | ○ | Compliant | 2 |
CTH-43 | 65 | 8.1 | 430 | 520 | 452 | 548 | 526 | 82 | 4 | 1.0 | ● | ○ | Compliant | 2 |
CTH-43H | 70 | 836 | 430 | 520 | 452 | 548 | 526 | 82 | 4 | 1.0 | ● | ○ | Compliant | 2 |
CTH-47 | 80 | 10.6 | 470 | 470 | 492 | 592 | 476 | 101 | 5 | 1.2 | ● | ○ | Compliant | 2 |
CTH-47H | 100 | 12.3 | 470 | 600 | 492 | 592 | 606 | 101 | 5 | 1.2 | ● | ○ | Compliant | 2 |
Unit of length is mm. ●is standard and ○ is optional. |
Model | Capacity | Weight | ID | Internal Height | Extarnal Diameter | Maximum Width | Container Height | Overall Height | Handle Height | Clip | Plate Thickness | Gasket | Gasket | RoHS | LeadTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | kg | D | H1 | W1 | W2 | H2 | H3 | F | Quantity | t | A-type | B-type | Days | ||
CTH-565 | 105 | 17.8 | 565 | 600 | 596 | 685 | 630 | 636 | 116 | 6 | 1.2 | - | ● | Compliant | 2 |
CTH565H | 200 | 22.7 | 565 | 900 | 596 | 685 | 930 | 936 | 116 | 6 | 1.2 | - | ● | Compliant | 2 |
CTH-635 | 300 | 34 | 635 | 1000 | 660 | 750 | 1030 | 1035 | 182 | 6 | 1.5 | - | ● | Compliant | 2 |
CTH-77 | 400 | 51 | 770 | 900 | 800 | 887 | 930 | 936 | 182 | 6 | 2.0 | - | ● | Compliant | 2 |
CTH-77H | 500 | 60 | 770 | 1100 | 800 | 887 | 1130 | 1136 | 182 | 6 | 2.0 | - | ● | Compliant | 2 |
100CTH- | 750 | 83 | 1000 | 1035 | 1034 | 1119 | 1065 | 1069 | 181 | 8 | 2.0 | - | ● | Compliant | 2 |
CTH-100H | 1000 | 99 | 1000 | 1360 | 1034 | 1119 | 1390 | 1394 | 181 | 8 | 2.0 | - | ● | Compliant | 2 |
Unit of length is mm. ●is standard and ○ is optional. |
Details & Notes
Clip type that can be easily sealed
The [CTH] series is a stainless steel container that can be easily sealed with a catch clip attached to the container. The number and type of clips vary depending on the size (the number and type can be changed by customizing).
Please see the product image and drawings for detailed specifications.
Easy-to-clean corner R bottom
Round stainless container without corners.
R (Radius/Round) is attached to the rising part of the bottom to prevent the contents from entering and to make it easy to remove dirt.
Can be used hygienically as it has excellent washability inside the container that directly touches the contents.
Packing attached differs depending on the size.
CTH sizes -18 to 47 H come with A type, and sizes over 565 come with B type as standard.
A type packing is a packing to set on the edge of the container.
Standard accessory for CTH sizes -18 to 47 H.
The B-type packing is a packing to be attached to the lid side.
Standard accessory for CTH sizes -565 to 100 H.
Size CTH -18 ~ 47 H can be changed to B type packing as an option.
Dedicated truck to support transportation of stainless steel containers (Sold separately)
For moving heavy containers or large containers with contents, it is recommended to use the special cart “Container carrying truck” for stainless steel containers made by Nitto Kinzoku Kogyo.
Available in sizes that match the container size, the specifications can be selected according to the customer’s preferences and usage environment.
You can also buy only the “packing” “container body”.
Please let us know your desired specifications at the time of the estimate. We also accept orders for consumable items such as lids only and packing only.
*We do not sell only handles and clips.
Q&A
- QCan I change the material of the container?
- AWe can make it. There is SUS316L. Click here for details
- QIs there any material other than silicon for the packing?
- AThere are FKM (Fluorine Rubber), EPDM (ethylene-propylene rubber), NBR (nitrile rubber), and CR (chloroprene rubber). Other than rubber, PTFE packing [PPA] is available.
- QCan I put it on fire?
- AIt is possible as long as the lid and packing are removed and open. However, please be aware that the product may change shape or color if heated.
- QCan I put pressure on this container?
- APressure cannot be applied. Use a pressurized container.
- QCan I change the number of clips? Do you sell clips only?
- AThe number of clips can be changed (special order). Sales of the clip only is not available.